You are required to withdraw the following percentage amounts from your RRIF (Registered Retirement Income Fund)
Age At Start of Year | RRIF Minimum Payout Percentage% |
---|---|
65 | 4.00 |
66 | 4.17 |
67 | 4.35 |
68 | 4.55 |
69 | 4.76 |
70 | 5.00 |
71 | 5.28 |
72 | 5.40 |
73 | 5.53 |
74 | 5.67 |
75 | 5.82 |
76 | 5.98 |
77 | 6.17 |
78 | 6.36 |
79 | 6.58 |
80 | 6.82 |
81 | 7.08 |
82 | 7.38 |
83 | 7.71 |
84 | 8.08 |
85 | 8.51 |
86 | 8.99 |
87 | 9.55 |
88 | 10.21 |
89 | 10.99 |
90 | 11.92 |
91 | 13.06 |
92 | 14.49 |
93 | 16.34 |
94 | 18.79 |
95+ | 20.00 |
Check out our RRSP Maturity Planning resource.
Chartered Professional Accountants LLP
Please send eTransfers to
etransfer@zenally.cpa
All personal customer and business information submitted through this website will be held confidential. Privacy Policy
ZENALLY
Chartered Professional Accountants LLP
Copyright 2024 All Rights Reserved
DISCLAIMER: Any accounting, business, or tax advice contained on this website is not intended as a thorough, in-depth analysis of specific issues, nor a substitute for a formal opinion.
If you are interested in talking more about any topic on our website or specifically how the information would likely impact you, we'd be happy to chat.